Model | Drilling depth (m) |
Drilling diameter (mm) |
Engine power (kw) |
Using air consumption(mpa) |
KQZ180D | 150 | 100-219 | 7.5 | 0.8-2.1 |
KQZ200D | 200 | 100-254 | 11 | 1.45-2.5 |
YGX180 | 180 | 140-254 | 55 | 1.7-2.5 |
YG300 | 300 | 140-325 | 84 | 1.7-3.3 |
YG200 | 200 | 140-305 | 65-70 | 1.7-3.0 |
YG300A | 300 | 140-320 | 75.5 | 1.7-3.0 |
YG400 | 400 | 140-350 | 92 | 1.7-3.5 |
YG600 | 600 | 140-350 | 115 | 1.7-3.5 |
Core Drilling Rig
DTH Drilling Rig
Anchor Drilling Rig